Eggs in High Sea Saga game have six color values, i.e. Green (G), Blue (B), Yellow (Y), Red (R), Purple (P), and Black (Bk). Those color values will affect what monsters it will hatch into, following certain color ranges that you can see in the egg recipe guide.
The egg's color values can be changed by adding equipment, items, and power up when hatching it in the Monster Farm. Each equipment, item, and power up has certain values that can increase or decrease the value of each color.
It can be hard to determine which equipment, item, and power up to add to get the targeted color values. I have noted down the effects of every equipment, item, and power up have on the eggs' G, B, Y, R, P, and Bk color values. The information is presented in the sortable tables below:
The tables are better viewed on desktops or on mobile phones and tablets that support horizontal scroll
Equipment
Included in the equipment group are things such as knives, swords, wands, axes, spears, hammers, shields, guns, bows, helms, masks, mails, and rings.
Default Sort | Name | G | B | Y | R | P | Bk |
---|---|---|---|---|---|---|---|
1 | Fruit Knife | 6 | 0 | 0 | 2 | 0 | 0 |
2 | Cleaver | 8 | 0 | 0 | 2 | 0 | 0 |
3 | Dagger | 10 | 0 | 0 | 3 | 0 | 0 |
4 | Bronze Knife | 11 | 0 | 0 | 3 | 0 | 0 |
5 | Silver Knife | 14 | 0 | 0 | 3 | 0 | 0 |
6 | Dragon Knife | 21 | 0 | 0 | 4 | 0 | 0 |
7 | Falcon Knife | 24 | 0 | 0 | 25 | 0 | 0 |
8 | Legend Knife | 34 | 0 | 0 | 6 | 0 | 0 |
9 | Rapier | 2 | 2 | 0 | 6 | 0 | 0 |
10 | Cutlass | 2 | 2 | 0 | 6 | 0 | 0 |
11 | Long Knife | 2 | 2 | 0 | 7 | 0 | 0 |
12 | Longsword | 2 | 2 | 0 | 9 | 0 | 0 |
13 | Bronze Sword | 2 | 2 | 0 | 11 | 0 | 0 |
14 | Iron Sword | 2 | 2 | 0 | 13 | 0 | 0 |
15 | Sharp Knife | 3 | 3 | 0 | 15 | 0 | 0 |
16 | Katana | 3 | 3 | 0 | 17 | 0 | 0 |
17 | Silver Sword | 3 | 3 | 0 | 21 | 0 | 0 |
18 | Black Sword | 3 | 3 | 0 | 24 | 0 | 0 |
19 | Dragon Sword | 4 | 4 | 0 | 27 | 0 | 0 |
20 | Hero Sword | 4 | 4 | 0 | 30 | 0 | 0 |
21 | Legend Sword | 4 | 4 | 0 | 33 | 0 | 0 |
22 | Kairo Blade | 5 | 5 | 0 | 44 | 0 | 0 |
23 | Axe | -1 | 1 | 0 | 1 | 1 | 0 |
24 | Logger's Axe | -2 | 3 | 0 | 1 | 1 | 0 |
25 | Iron Axe | -2 | 5 | 0 | 1 | 1 | 0 |
26 | Battle Axe | -4 | 9 | 0 | 1 | 1 | 0 |
27 | Crystal Axe | -4 | 10 | 0 | 1 | 1 | 0 |
28 | Hero Axe | -7 | 12 | 0 | 1 | 1 | 0 |
29 | Legend Axe | -10 | 17 | 0 | 2 | 2 | 0 |
30 | Doom Axe | -12 | 27 | 0 | 3 | 3 | 0 |
31 | Harpoon | 0 | 0 | 5 | 0 | 0 | 0 |
32 | Spear | 0 | 0 | 5 | 0 | 0 | 0 |
33 | Iron Spear | 0 | 0 | 9 | 0 | 0 | 0 |
34 | Trident | 0 | 0 | 12 | 0 | 0 | 0 |
35 | Crystal Pike | 0 | 0 | 13 | 0 | 0 | 0 |
36 | Gold Spear | 0 | 0 | 17 | 0 | 0 | 0 |
37 | Legend Spear | 0 | 0 | 20 | 0 | 0 | 0 |
38 | Prin's Spear | 0 | 0 | 100 | 0 | 0 | 0 |
39 | Sailor Wand | 0 | 8 | 3 | 3 | 8 | -1 |
40 | Gift Wand | 0 | 24 | 5 | 5 | 24 | -1 |
41 | Mage's Wand | 0 | 34 | 7 | 7 | 34 | -1 |
42 | Magic Wand | 0 | 41 | 8 | 8 | 41 | -1 |
43 | Crystal Wand | 0 | 63 | 12 | 12 | 63 | -3 |
44 | Legend Wand | 0 | 97 | 18 | 18 | 97 | -6 |
45 | Fairy Wand | 0 | 170 | 31 | 31 | 170 | -6 |
46 | Green Brush | 99 | 99 | 25 | 99 | 25 | 10 |
47 | Simple Bow | 5 | 0 | 0 | 2 | 0 | 0 |
48 | Longbow | 9 | 0 | 0 | 2 | 0 | 0 |
49 | Comp. Bow | 12 | 0 | 0 | 3 | 0 | 0 |
50 | Crystal Bow | 18 | 0 | 0 | 3 | 0 | 0 |
51 | Hero Bow | 24 | 0 | 0 | 4 | 0 | 0 |
52 | Legend Bow | 29 | 0 | 0 | 5 | 0 | 0 |
53 | Daisy's Bow | 44 | 0 | 0 | 6 | 0 | 0 |
54 | Flintlock | 0 | 0 | 0 | 0 | 0 | 5 |
55 | Musket | 0 | 0 | 0 | 0 | 0 | 5 |
56 | Blunderbuss | 0 | 0 | 0 | 0 | 0 | 6 |
57 | Bronze Gun | 0 | 0 | 0 | 0 | 0 | 5 |
58 | Rifle | 0 | 0 | 0 | 0 | 0 | 11 |
59 | Machine Gun | 0 | 0 | 0 | 0 | 0 | 38 |
60 | Sniper Rifle | 0 | 0 | 0 | 0 | 0 | 23 |
61 | Legend Gun | 0 | 0 | 0 | 0 | 0 | 35 |
62 | Monkey Gun | 0 | 0 | 0 | 0 | 0 | 57 |
63 | Wooden Club | 4 | 0 | 0 | 2 | 0 | 0 |
64 | Billy Club | 3 | 0 | 0 | 1 | 0 | 0 |
65 | Iron Claw | 2 | 2 | 0 | 6 | 0 | 0 |
66 | Fork | 0 | 2 | -1 | 0 | 9 | 0 |
67 | Hook | -2 | 14 | 0 | 3 | 3 | 0 |
68 | Thorn Club | 0 | 11 | 1 | 1 | 11 | -7 |
69 | Mallet | 0 | 1 | -2 | 0 | 2 | 0 |
70 | Hammer | 0 | 1 | -2 | 0 | 5 | 0 |
71 | Mace | 0 | 1 | -4 | 0 | 7 | 0 |
72 | Gold Hammer | 0 | 1 | -9 | 0 | 13 | 0 |
73 | Fairy Hammer | 0 | 2 | -11 | 0 | 17 | 0 |
74 | Sea Hammer | 0 | 2 | -12 | 0 | 21 | 0 |
75 | Golden Bat | 0 | 2 | -11 | 0 | 23 | 0 |
76 | Bear Hammer | 0 | 16 | -12 | 0 | 95 | 0 |
77 | Iron Card | 0 | 0 | 0 | 0 | 0 | 19 |
78 | Thick Book | 0 | 0 | 23 | 0 | 0 | 0 |
79 | Bag | 3 | 3 | 0 | 9 | 0 | 0 |
80 | Cloth Duster | 0 | 0 | 8 | 0 | 0 | 0 |
81 | Iron Hoe | 0 | 2 | -2 | 0 | 10 | 0 |
82 | Shield | 6 | 6 | 0 | 29 | 0 | 0 |
83 | Buckler | 0 | 46 | 0 | 8 | 8 | 0 |
84 | Royal Shield | 7 | 7 | 0 | 38 | 0 | 0 |
85 | Fairy Shield | 64 | 0 | 0 | 11 | 0 | 0 |
86 | Reflector | 0 | 6 | 0 | 0 | 43 | 0 |
87 | Legend Shield | 0 | 0 | 62 | 0 | 0 | 0 |
88 | Wairo Shield | 0 | 0 | 0 | 0 | 0 | 132 |
89 | Bandana | 5 | 0 | 0 | 2 | 0 | 0 |
90 | Hair Band | 8 | 0 | 0 | 2 | 0 | 0 |
91 | Leather Cap | 11 | 0 | 0 | 3 | 0 | 0 |
92 | Falcon Helm | 28 | 0 | 0 | 7 | 0 | 0 |
93 | Turban | 2 | 2 | 0 | 4 | 0 | 0 |
94 | Top Hat | 2 | 2 | 0 | 6 | 0 | 0 |
95 | Shampoo Hat | 2 | 2 | 0 | 7 | 0 | 0 |
96 | Hachigane | 2 | 2 | 0 | 10 | 0 | 0 |
97 | Holy Hat | 2 | 2 | 0 | 11 | 0 | 0 |
98 | Chain Helm | 2 | 2 | 0 | 13 | 0 | 0 |
99 | Bronze Helm | -3 | 5 | 0 | 2 | 2 | 0 |
100 | Iron Helm | -3 | 9 | 0 | 2 | 2 | 0 |
101 | Silver Helm | -3 | 13 | 0 | 2 | 2 | 0 |
102 | Black Helm | -6 | 18 | 0 | 2 | 2 | 0 |
103 | Iron Mask | -6 | 22 | 0 | 3 | 3 | 0 |
104 | Legend Helm | -8 | 27 | 0 | 3 | 3 | 0 |
105 | Cloth Belt | 7 | 0 | 0 | 2 | 0 | 0 |
106 | Shabby Shirt | 9 | 0 | 0 | 3 | 0 | 0 |
107 | Pirate Shirt | 12 | 0 | 0 | 3 | 0 | 0 |
108 | Thin Armor | 20 | 0 | 0 | 4 | 0 | 0 |
109 | Silk Clothes | 2 | 2 | 0 | 5 | 0 | 0 |
110 | Thick Cape | 2 | 2 | 0 | 9 | 0 | 0 |
111 | Chainmail | 2 | 2 | 0 | 11 | 0 | 0 |
112 | Pajamas | 3 | 3 | 0 | 17 | 0 | 0 |
113 | Fur Coat | 3 | 3 | 0 | 20 | 0 | 0 |
114 | Iron Cuirass | 4 | 4 | 0 | 25 | 0 | 0 |
115 | Bronze Armor | 0 | 1 | -2 | 0 | 6 | 0 |
116 | Silver Mail | 0 | 2 | -4 | 0 | 10 | 0 |
117 | Full Plate | 0 | 2 | -6 | 0 | 14 | 0 |
118 | Royal Cap | 0 | 1 | -7 | 0 | 15 | 0 |
119 | Miracle Mail | 0 | 1 | -9 | 0 | 19 | 0 |
120 | Legend Mail | 0 | 2 | -10 | 0 | 29 | 0 |
121 | Sea Charm | 0 | 3 | -2 | 0 | 11 | 0 |
122 | Deck Shoes | 2 | 2 | 0 | 5 | 0 | 0 |
123 | Pendant | -1 | 9 | 0 | 3 | 3 | 0 |
124 | Pearl Ring | 0 | 0 | 10 | 0 | 0 | 0 |
125 | Long Boots | 0 | 3 | -1 | 0 | 11 | 0 |
126 | Sailor Bell | 0 | 9 | 3 | 3 | 9 | -4 |
127 | Talisman | 10 | 10 | 2 | 10 | 2 | -1 |
128 | Silver Ring | -1 | 22 | 0 | 5 | 5 | 0 |
129 | Bow Tie | 0 | 6 | -1 | 0 | 26 | 0 |
130 | Falcon Boots | 0 | 0 | 0 | 0 | 0 | 38 |
131 | Gold Chain | 0 | 0 | 24 | 0 | 0 | 0 |
132 | Battle Ring | 3 | 3 | 0 | 17 | 0 | 0 |
133 | Iron Boots | 0 | 3 | -2 | 0 | 19 | 0 |
134 | Ribbon | 0 | 51 | 11 | 11 | 51 | -1 |
135 | Diamond Ring | 32 | 0 | 0 | 8 | 0 | 0 |
136 | Legend Ring | 0 | 0 | 90 | 0 | 0 | 0 |
Items
Included in the items group are things such as monster flute, tonics, elixirs, skill books, egg enhancers, ability spheres, and smith tickets.
Default Sort | Name | G | B | Y | R | P | Bk |
---|---|---|---|---|---|---|---|
1 | Monster Flute | -1 | -1 | -1 | -1 | -1 | 25 |
2 | Skill Tonic | 20 | 20 | 20 | 20 | 20 | 20 |
3 | Recovery Drink | 5 | 5 | 0 | 5 | -3 | 0 |
4 | Recovery Tonic | 10 | 15 | 0 | 10 | -3 | 0 |
5 | Recovery Elixir | 35 | 35 | 0 | 35 | -3 | 0 |
6 | SP Drink | -3 | 5 | 2 | 0 | 5 | 1 |
7 | SP Tonic | -3 | 5 | 5 | 0 | 10 | 2 |
8 | SP Elixir | -3 | 5 | 10 | 0 | 35 | 5 |
9 | Aura Tonic | -3 | -3 | 15 | -3 | -3 | -3 |
10 | Speed Tonic | -3 | -3 | -3 | -3 | -3 | 8 |
11 | Ultimate Book | 55 | 55 | 55 | 55 | 55 | 30 |
12 | Melee Book | -2 | 2 | 10 | 2 | 2 | 20 |
13 | Ranged Book | 3 | 3 | 12 | -2 | 3 | 25 |
14 | Sailing Book | 5 | -2 | 14 | 5 | 5 | 30 |
15 | Curiosity Book | 8 | 8 | 16 | 8 | -2 | 35 |
16 | Work Book | 10 | 10 | -2 | 10 | 10 | 40 |
17 | Brave Book | -2 | 15 | 20 | -2 | 15 | 50 |
18 | Secret Book | 18 | -2 | 25 | 18 | -2 | 50 |
19 | Rare Spice | 25 | 0 | 0 | 0 | -3 | 0 |
20 | Rare Cloth | 0 | 0 | -3 | 25 | 0 | 0 |
21 | Rare Essence | 0 | 25 | 0 | 0 | 0 | -3 |
22 | Rare Ore | -3 | 0 | 0 | 0 | 25 | 0 |
23 | Rare Food | 0 | 0 | 10 | -3 | 0 | 0 |
24 | Rare Gem | 0 | -3 | 0 | 0 | 0 | 10 |
25 | Rare Medicine | 15 | 15 | 10 | 15 | 15 | 5 |
26 | Egg Color Up (All) | 95 | 95 | 65 | 95 | 95 | 45 |
27 | Egg Color Up (G) | 90 | 0 | 0 | 0 | 0 | 0 |
28 | Egg Color Up (R) | 0 | 0 | 0 | 90 | 0 | 0 |
29 | Egg Color Up (B) | 0 | 90 | 0 | 0 | 0 | 0 |
30 | Egg Color Up (P) | 0 | 0 | 0 | 0 | 90 | 0 |
31 | Egg Color Up (Y) | 0 | 0 | 90 | 0 | 0 | 0 |
32 | Egg Color Up (Bk) | 0 | 0 | 0 | 0 | 0 | 90 |
33 | Egg Color Down (G) | -80 | 5 | 2 | 5 | 5 | 1 |
34 | Egg Color Down (R) | 5 | 5 | 2 | -80 | 5 | 1 |
35 | Egg Color Down (B) | 5 | -80 | 2 | 5 | 5 | 1 |
36 | Egg Color Down (P) | 5 | 5 | 2 | 5 | -80 | 1 |
37 | Egg Color Down (Y) | 5 | 5 | -80 | 5 | 5 | 1 |
38 | Egg Color Down (Bk) | 5 | 5 | 2 | 5 | 5 | -80 |
39 | Ability Sphere 1 | 5 | -1 | -1 | -1 | -1 | -1 |
40 | Ability Sphere 2 | 5 | -1 | -1 | -1 | -1 | -1 |
41 | Ability Sphere 3 | 5 | -1 | -1 | -1 | -1 | -1 |
42 | Ability Sphere 4 | 5 | -1 | -1 | -1 | -1 | -1 |
43 | Ability Sphere 5 | 5 | -1 | -1 | -1 | -1 | -1 |
44 | Ability Sphere 6 | -1 | -1 | -1 | 5 | -1 | -1 |
45 | Ability Sphere 7 | -1 | -1 | -1 | 5 | -1 | -1 |
46 | Ability Sphere 8 | -1 | -1 | -1 | 5 | -1 | -1 |
47 | Ability Sphere 9 | -1 | -1 | -1 | 5 | -1 | -1 |
48 | Ability Sphere 10 | -1 | -1 | -1 | 5 | -1 | -1 |
49 | Ability Sphere 11 | -1 | 5 | -1 | -1 | -1 | -1 |
50 | Ability Sphere 12 | -1 | 5 | -1 | -1 | -1 | -1 |
51 | Ability Sphere 13 | -1 | 5 | -1 | -1 | -1 | -1 |
52 | Ability Sphere 14 | -1 | 5 | -1 | -1 | -1 | -1 |
53 | Ability Sphere 15 | -1 | 5 | -1 | -1 | -1 | -1 |
54 | Ability Sphere 16 | -1 | -1 | -1 | -1 | 5 | -1 |
55 | Ability Sphere 17 | -1 | -1 | -1 | -1 | 5 | -1 |
56 | Ability Sphere 18 | -1 | -1 | -1 | -1 | 5 | -1 |
57 | Ability Sphere 19 | -1 | -1 | -1 | -1 | 5 | -1 |
58 | Ability Sphere 20 | -1 | -1 | -1 | -1 | 5 | -1 |
59 | Ability Sphere 21 | -1 | -1 | 5 | -1 | -1 | -1 |
60 | Ability Sphere 22 | -1 | -1 | 5 | -1 | -1 | -1 |
61 | Ability Sphere 23 | -1 | -1 | 5 | -1 | -1 | -1 |
62 | Ability Sphere 24 | -1 | -1 | 5 | -1 | -1 | -1 |
63 | Ability Sphere 25 | -1 | -1 | 5 | -1 | -1 | -1 |
64 | Ability Sphere 26 | 5 | -1 | -1 | -1 | -1 | -1 |
65 | Ability Sphere 27 | 5 | -1 | -1 | -1 | -1 | -1 |
66 | Ability Sphere 28 | 5 | -1 | -1 | -1 | -1 | -1 |
67 | Ability Sphere 29 | 5 | -1 | -1 | -1 | -1 | -1 |
68 | Ability Sphere 30 | 5 | -1 | -1 | -1 | -1 | -1 |
69 | Ability Sphere 31 | -1 | -1 | -1 | 5 | -1 | -1 |
70 | Ability Sphere 32 | -1 | -1 | -1 | 5 | -1 | -1 |
71 | Ability Sphere 33 | -1 | -1 | -1 | 5 | -1 | -1 |
72 | Ability Sphere 34 | -1 | -1 | -1 | 5 | -1 | -1 |
73 | Ability Sphere 35 | -1 | -1 | -1 | 5 | -1 | -1 |
74 | Ability Sphere 36 | -1 | 5 | -1 | -1 | -1 | -1 |
75 | Ability Sphere 37 | -1 | 5 | -1 | -1 | -1 | -1 |
76 | Ability Sphere 38 | -1 | 5 | -1 | -1 | -1 | -1 |
77 | Ability Sphere 39 | -1 | 5 | -1 | -1 | -1 | -1 |
78 | Ability Sphere 40 | -1 | 5 | -1 | -1 | -1 | -1 |
79 | Ability Sphere 41 | 5 | 5 | 5 | 5 | 5 | 5 |
80 | Ability Sphere 42 | 6 | 6 | 6 | 6 | 6 | 6 |
81 | Ability Sphere 43 | 7 | 7 | 7 | 7 | 7 | 7 |
82 | Ability Sphere 44 | 8 | 8 | 8 | 8 | 8 | 8 |
83 | Ability Sphere 45 | 10 | 10 | 10 | 10 | 10 | 10 |
84 | Smith Ticket (Wpn) | 15 | 0 | 5 | 0 | 0 | 10 |
85 | Smith Ticket (Wpn 2) | 25 | 0 | 10 | 0 | 0 | 15 |
86 | Smith Tck. (Wpn 3) | 50 | 0 | 15 | 0 | 0 | 20 |
87 | Smith Ticket (Head) | 0 | 0 | 5 | 15 | 0 | 10 |
88 | Smith Tck. (Head 2) | 0 | 0 | 10 | 25 | 0 | 15 |
89 | Smith Tck. (Head 3) | 0 | 0 | 15 | 50 | 0 | 20 |
90 | Smith Ticket (Arm) | 0 | 15 | 5 | 0 | 0 | 10 |
91 | Smith Tck. (Arm 2) | 0 | 25 | 10 | 0 | 0 | 15 |
92 | Smith Tck. (Arm 3) | 0 | 50 | 15 | 0 | 0 | 20 |
93 | Smith Ticket (Acc) | 0 | 0 | 5 | 0 | 15 | 10 |
94 | Smith Ticket (Acc 2) | 0 | 0 | 10 | 0 | 25 | 15 |
95 | Smith Ticket (Acc 3) | 0 | 0 | 15 | 0 | 50 | 20 |
Power Up
Power up are things that you use to level up your crew members and monsters.
Default Sort | Name | G | B | Y | R | P | Bk |
---|---|---|---|---|---|---|---|
1 | Fresh Greens | 15 | -3 | 0 | -5 | 0 | 0 |
2 | Green Bean | 25 | -3 | 0 | -5 | 0 | 0 |
3 | Sweet Berry | 0 | -5 | 0 | 15 | -3 | 0 |
4 | Ripe Orange | 0 | -5 | 0 | 25 | -3 | 0 |
5 | Pineapple | 0 | 25 | -3 | 0 | -5 | 0 |
6 | Grape Juice | 0 | 15 | -5 | 0 | 25 | -3 |
7 | Tomato | 0 | -5 | 0 | 25 | -3 | 0 |
8 | Mixed Juice | 0 | 0 | -5 | 0 | 25 | -3 |
9 | Sweet Corn | 0 | 0 | 10 | 0 | 0 | -5 |
10 | Smoked Meat | 0 | 0 | 15 | 0 | 0 | -5 |
11 | Milk | 2 | 2 | 2 | 2 | 2 | 2 |
12 | Carrot | -4 | 0 | 0 | 5 | 2 | 10 |
13 | BBQ | 5 | 0 | 2 | 12 | 0 | 2 |
14 | Hot Soup | 0 | 5 | 2 | 20 | 0 | 2 |
15 | Thick Steak | 0 | 10 | 10 | 0 | 20 | 5 |
16 | Filet Mignon | 0 | 15 | 5 | 0 | 35 | 5 |
17 | Baguette | -5 | -5 | 2 | -5 | 2 | 2 |
18 | Thick Soup | 2 | 2 | -5 | 2 | -5 | -5 |
19 | Fruit Plate | 0 | 50 | 0 | 0 | 0 | 0 |
20 | Green Salad | 0 | 0 | 0 | 0 | 50 | 0 |
21 | 5-Star Meat | 0 | 0 | 25 | 0 | 0 | 0 |
22 | Paella | 0 | 0 | 0 | 0 | 0 | 25 |
23 | Pan Pizaa | 15 | 35 | 10 | 25 | 35 | 10 |
24 | Kairo Cake | 75 | 40 | 55 | 55 | 30 | 35 |