Once you retrieve eggs from quests, you may want to hatch it into certain monster. You will get random monsters from the hatched eggs, but you can boost your chance to get the monster that you want if you follow the egg recipe guide.
General Rule
Each monster has green, blue, yellow, red, purple, and black color range that you must notice in order to get your desired monster. You can check the color range information for each monster that you already have in the Monster Guidebook (Menu > System > Monster Guidebook). You will see in the Guidebook that each color has 5 boxes. The filled color boxes indicate the color range in where the chance to get certain monsters are high.
For example, if the first box of red is filled, it means you can get the monster if the egg has red value in 0-100 range. If the second and third boxes of green are filled, it means you can get the monster if the egg has green value in 101-300 range. If the color doesn't have any boxes filled, it means that specific color range will not matter much.
You can change the color values of the eggs by adding items, equipment, and power up when hatching it in the Monster Farm.
Tips 1: if you aim to hatch the egg into a monster that you never have before, make sure you are in the correct color range and the speech bubble pointing to the egg is saying "New Type?!" in red text.
Tips 2: if you want to hatch the eggs quicker, hatch it on Saturday and Sunday as there are regular bonus events on the weekend that reduce the hatching time.
The Egg Recipe Guide
The egg recipes are only available for monster level / version 1 and 2. Monsters version 3 can't be hatched from eggs. You can only get monsters version 3 from the Monster Hunts Campaigns' prizes.
Here are the egg recipes that I have figured out:
Egg Recipes for Monsters Level / Version 1
The table is better viewed on desktops or on mobile phones and tablets that support horizontal scroll
ID | Name | Green | Blue | Yellow | Red | Purple | Black |
---|---|---|---|---|---|---|---|
1 | Blobbin | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 |
2 | Metabok | - | 0-200 | 0-100 | - | 0-100 | - |
3 | Sneak | - | 0-200 | 0-100 | - | 0-100 | - |
4 | Jellio | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
5 | Jabber | - | 0-200 | 0-100 | - | 0-100 | - |
6 | Dropplet | 0-200 | 0-100 | - | 0-100 | - | - |
7 | Squido | 0-100 | 0-100 | 0-100 | 0-100 | 0-200 | - |
8 | Shelby | 0-200 | 0-100 | - | 0-100 | - | - |
9 | Puffy | - | 0-200 | 0-100 | - | 0-100 | - |
10 | Stinger | - | 0-100 | - | 0-200 | 0-100 | - |
11 | Electrahop | - | 0-100 | - | 0-200 | 0-100 | - |
12 | Graniton | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
13 | Pyon | - | 0-100 | - | 0-200 | 0-100 | - |
14 | Twinsel | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
15 | Torton | - | 0-200 | 0-100 | - | 0-100 | - |
16 | Snackle | 0-100 | 0-100 | 0-100 | 0-100 | 0-200 | 0-100 |
17 | Shelldon | - | 0-200 | 0-100 | - | 0-100 | - |
18 | Moeyama | - | 0-100 | - | 0-200 | 0-100 | - |
19 | Titan Jr. | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
20 | Machbat | - | 0-100 | 0-100 | 0-100 | 0-200 | - |
21 | Pastypuff | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
22 | Merble | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
23 | Mandragora | 0-200 | 0-100 | - | 0-100 | - | - |
24 | Octovar | - | 0-100 | - | 0-200 | 0-100 | - |
25 | Skelet | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
26 | Crabbo | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
27 | Sharky | - | 0-200 | 0-100 | - | 0-100 | - |
28 | Broccolin | 0-200 | 0-100 | - | 0-100 | - | - |
29 | Molezo | - | 0-100 | - | 0-200 | 0-100 | - |
30 | King Plomp | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
31 | Clammo | - | 0-200 | 0-100 | - | 0-100 | - |
32 | Cheep | - | 0-100 | 0-100 | 0-100 | 0-200 | - |
33 | Ickle | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
34 | Hermit Crabby | - | 0-100 | - | 0-200 | 0-100 | - |
35 | Salimon | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
36 | Falcone | - | 0-200 | 0-100 | - | 0-100 | - |
37 | Hoplion | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
38 | Dark Sparkler | - | 0-100 | 0-100 | 0-100 | 0-200 | - |
39 | Prickler | 0-200 | 0-100 | - | 0-100 | - | - |
40 | Skello | 0-100 | 0-100 | 0-100 | 0-100 | 0-200 | 0-100 |
41 | Hifuteki | - | 0-100 | - | 0-200 | 0-100 | - |
42 | Kappataro | 0-200 | 0-100 | - | 0-100 | - | - |
43 | Skelton | - | 0-100 | 0-100 | 0-100 | 0-200 | - |
44 | Hottle | - | 0-100 | - | 0-200 | 0-100 | - |
45 | Crocogator | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
46 | Pyonpo | 0-200 | 0-100 | - | 0-100 | - | - |
47 | Eelgor | - | 0-200 | 0-100 | - | 0-100 | - |
48 | Tortugan | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
49 | Stumper | 0-200 | 0-100 | - | 0-100 | - | - |
50 | Fleanix | - | 0-100 | - | 0-200 | 0-100 | - |
51 | UFO | - | 0-200 | 0-100 | - | 0-100 | - |
52 | Mimico | - | 0-100 | 0-100 | 0-100 | 0-200 | - |
53 | Caveshroom | 0-200 | 0-100 | - | 0-100 | - | - |
54 | Tutanhop | - | 0-100 | 0-100 | 0-100 | 0-200 | - |
55 | Boxle | 0-100 | 0-100 | 0-100 | 0-100 | 0-200 | 0-100 |
56 | Alpaca Rider | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 | 0-100 |
57 | Cobrash | - | 0-100 | - | 0-200 | 0-100 | - |
58 | Gyozan | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
59 | Greendra | 0-200 | 0-100 | - | 0-100 | - | - |
60 | Trent | 0-200 | 0-100 | - | 0-100 | - | - |
61 | Wizzle | 0-100 | 0-100 | 0-200 | 0-100 | 0-100 | 0-100 |
62 | Rex | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-200 |
63 | Oompa | 0-100 | 0-100 | 0-100 | 0-100 | 0-200 | 0-100 |
64 | Undead Cap'n | 0-200 | - | 0-200 | 0-200 | 0-200 | 0-300 |
65 | Tonatona | - | 0-200 | 0-100 | 0-100 | 0-300 | - |
66 | Reddra | - | 0-200 | - | 0-300 | 0-100 | - |
67 | Blinko | 0-100 | 0-200 | 0-300 | 0-200 | 0-200 | 0-200 |
68 | Bolem | 0-300 | 0-100 | - | 0-200 | - | - |
69 | Mr. Weensy | 0-100 | 0-200 | 0-300 | 0-200 | 0-200 | 0-200 |
70 | Rock Golem | 0-200 | - | 0-200 | 0-200 | 0-200 | 101-300 |
71 | Hotalot Devil | 0-200 | 0-200 | 0-200 | 0-200 | 101-300 | 0-200 |
72 | Seal Knight | 0-200 | 101-300 | 0-200 | 0-200 | 0-200 | 0-200 |
73 | Gillan | - | 101-300 | 0-100 | - | 0-200 | - |
74 | Collasquido | 0-200 | - | 0-200 | 0-200 | 0-200 | 0-200 |
75 | Froggle | - | 0-200 | 0-100 | 0-100 | 101-300 | - |
76 | Sassa | - | 101-300 | 0-100 | - | 0-200 | - |
77 | Drazilla | 101-300 | 0-100 | - | 101-200 | - | - |
78 | Spikeon | 0-200 | 0-200 | 101-300 | 0-200 | 101-200 | 0-200 |
79 | King Wairobot | 0-200 | 101-300 | 0-200 | 101-200 | 101-200 | 0-200 |
80 | Thanatos | 0-300 | - | 0-300 | 0-300 | 0-300 | 101-400 |
81 | Skully | 101-300 | 0-300 | 101-300 | 101-300 | 201-400 | 0-300 |
82 | Firaj | - | 101-300 | - | 201-400 | 0-100 | - |
83 | Baelzebub | 0-400 | 201-500 | 0-400 | 101-400 | 101-500 | 0-400 |
84 | Skeldra | 0-200 | - | 0-200 | 0-200 | 0-200 | 101-300 |
85 | Mechapooch | 0-200 | 0-200 | 101-300 | 0-200 | 101-200 | 0-200 |
86 | Water Serpent | - | 201-400 | 0-100 | - | 0-300 | - |
Egg Recipes for Monsters Level / Version 2
The table is better viewed on desktops or on mobile phones and tablets that support horizontal scroll
ID | Name | Green | Blue | Yellow | Red | Purple | Black |
---|---|---|---|---|---|---|---|
87 | Blobbin 2 | 0-200 | 101-300 | 0-200 | 0-200 | 0-200 | 0-200 |
88 | Metabok 2 | - | 101-300 | 0-100 | - | 0-200 | - |
89 | Sneak 2 | - | 101-300 | 0-100 | - | 0-200 | - |
90 | Jellio 2 | 0-100 | 0-200 | 101-300 | 0-200 | 0-200 | 0-200 |
91 | Jabber 2 | - | 101-300 | 0-100 | 0-200 | - | - |
92 | Dropplet 2 | 101-300 | 0-100 | - | 0-200 | - | - |
93 | Squido 2 | 0-200 | 0-200 | 0-200 | 0-200 | 101-300 | 0-200 |
94 | Shelby 2 | 101-300 | 0-100 | - | 0-200 | - | - |
95 | Puffy 2 | - | 101-300 | 0-100 | - | 0-200 | - |
96 | Stinger 2 | - | 0-200 | - | 101-300 | 0-100 | - |
97 | Electrahop 2 | - | 0-200 | - | 101-300 | 0-100 | - |
98 | Graniton 2 | 0-200 | - | 0-200 | 0-200 | 0-200 | 101-300 |
99 | Pyon 2 | - | 0-200 | - | 101-300 | 0-100 | - |
100 | Twinsel 2 | 0-200 | 0-200 | 101-300 | 0-200 | 101-200 | 0-200 |
101 | Torton 2 | - | 101-300 | 0-100 | - | 0-200 | - |
102 | Snackle 2 | 101-200 | 0-200 | 101-200 | 101-200 | 101-300 | 0-200 |
103 | Shelldon 2 | - | 101-300 | 0-100 | - | 0-200 | - |
104 | Moeyama 2 | - | 101-200 | - | 101-300 | 0-100 | - |
105 | Titan Jr. 2 | 0-200 | - | 0-200 | 0-200 | 0-200 | 101-300 |
106 | Machbat 2 | - | 0-300 | 0-100 | 0-100 | 101-400 | - |
107 | Pastypuff 2 | 0-200 | 0-300 | 101-400 | 0-300 | 101-300 | 0-300 |
108 | Merble 2 | 0-300 | - | 0-300 | 0-300 | 0-300 | 101-400 |
109 | Mandragora 2 | 201-400 | 0-100 | - | 101-300 | - | - |
110 | Octovar 2 | - | 101-300 | - | 201-400 | 0-100 | - |
111 | Skelet 2 | 0-300 | - | 0-300 | 0-300 | 0-300 | 201-400 |
112 | Crabbo 2 | 0-200 | 0-300 | 201-400 | 0-300 | 101-300 | 0-300 |
113 | Sharky 2 | - | 201-400 | 0-100 | - | 0-300 | - |
114 | Broccolin 2 | 201-400 | 0-100 | - | 101-300 | - | - |
115 | Molezo 2 | - | 101-300 | - | 201-400 | 0-100 | - |
116 | King Plomp 2 | 0-200 | 0-300 | 201-400 | 0-300 | 101-300 | 0-300 |
117 | Clammo 2 | - | 201-400 | 0-100 | - | 0-300 | - |
118 | Cheep 2 | - | 0-300 | 0-100 | 0-100 | 201-400 | - |
119 | Ickle 2 | 0-300 | - | 0-300 | 0-300 | 0-300 | 201-400 |
120 | Hermit Crabby 2 | - | 101-300 | - | 201-400 | 0-100 | - |
121 | Salimon 2 | 0-300 | - | 0-300 | 0-300 | 0-300 | 201-400 |
122 | Falcone 2 | - | 201-400 | 0-100 | - | 0-300 | - |
123 | Hoplion 2 | 0-200 | 0-300 | 201-400 | 0-300 | 101-300 | 0-300 |
124 | Dark Sparkler 2 | - | 0-300 | 0-100 | 0-100 | 201-400 | - |
125 | Prickler 2 | 201-400 | 0-100 | - | 101-300 | - | - |
126 | Skello 2 | 101-300 | 0-300 | 101-300 | 101-300 | 201-400 | 0-300 |
127 | Hifuteki 2 | - | 101-300 | - | 201-400 | 0-100 | - |
128 | Kappataro 2 | 201-400 | 0-100 | - | 101-300 | - | - |
129 | Skelton 2 | - | 0-300 | 0-100 | 0-100 | 201-400 | - |
130 | Hottle 2 | - | 101-300 | - | 201-400 | 0-100 | - |
131 | Crocogator 2 | 0-200 | 0-300 | 201-400 | 0-300 | 101-300 | 0-300 |
132 | Pyonpo 2 | 201-400 | 0-100 | - | 101-300 | - | - |
133 | Eelgor 2 | - | 201-400 | 0-100 | - | 0-300 | - |
134 | Tortugan 2 | 0-300 | - | 0-300 | 0-300 | 0-300 | 201-400 |
135 | Stumper 2 | 201-500 | 0-100 | - | 101-400 | - | - |
136 | Fleanix 2 | - | 101-400 | - | 201-500 | 0-100 | - |
137 | UFO 2 | - | 301-500 | 0-100 | - | 0-400 | - |
138 | Mimico 2 | - | 0-400 | 0-100 | 0-100 | 301-500 | - |
139 | Caveshroom 2 | 301-500 | 0-100 | - | 101-400 | - | - |
140 | Tutanhop 2 | - | 0-400 | 0-100 | 0-100 | 301-500 | - |
141 | Boxle 2 | 101-400 | 0-400 | 101-400 | 101-400 | 301-500 | 0-400 |
142 | Alpaca Rider 2 | 0-400 | 301-500 | 0-400 | 101-400 | 101-400 | 0-400 |
143 | Cobrash 2 | - | 101-400 | - | 301-500 | 0-200 | - |
144 | Gyozan 2 | 0-200 | 0-400 | 301-500 | 0-400 | 101-400 | 0-400 |
145 | Greendra 2 | 301-500 | 0-200 | - | 101-400 | - | - |
146 | Trent 2 | 301-500 | 0-200 | - | 201-400 | - | - |
147 | Wizzle 2 | 0-300 | 0-400 | 301-500 | 0-400 | 201-400 | 0-400 |
148 | Rex 2 | 0-400 | - | 0-400 | 0-400 | 0-400 | 301-500 |
149 | Oompa 2 | 201-400 | 101-400 | 201-400 | 201-400 | 301-500 | 101-400 |
150 | Undead Cap'n 2 | 0-400 | - | 0-400 | 0-400 | 0-400 | 301-500 |
151 | Tonatona 2 | - | 0-400 | 0-200 | 0-200 | 301-500 | - |
152 | Reddra 2 | - | 201-400 | - | 301-500 | 0-200 | - |
153 | Blinko 2 | 0-300 | 0-400 | 301-500 | 0-400 | 201-400 | 0-400 |
154 | Bolem 2 | 301-500 | 0-200 | - | 201-400 | - | - |
155 | Mr. Weensy 2 | 0-300 | 0-400 | 301-500 | 0-400 | 201-400 | 0-400 |
156 | Rock Golem 2 | 0-400 | - | 0-400 | 0-400 | 0-400 | 301-500 |
157 | Hotalot Devil 2 | 201-400 | 0-400 | 201-400 | 201-400 | 301-500 | 0-400 |
158 | Seal Knight 2 | 101-400 | 301-500 | 101-400 | 201-400 | 201-400 | 0-400 |
159 | Gillan 2 | - | 301-500 | 0-200 | - | 101-400 | - |
160 | Collasquido 2 | 0-400 | - | 0-400 | 0-400 | 0-400 | 301-500 |
161 | Froggle 2 | - | 0-400 | 0-200 | 0-200 | 301-500 | - |
162 | Sassa 2 | - | 301-500 | 0-200 | - | 101-400 | - |
163 | Drazilla 2 | 301-500 | 0-200 | - | 201-500 | - | - |
164 | Spikeon 2 | 0-300 | 0-500 | 301-500 | 0-500 | 201-500 | 0-500 |
165 | King Wairobot 2 | 101-500 | 301-500 | 101-500 | 201-500 | 201-500 | 0-500 |
166 | Thanatos 2 | 0-500 | - | 0-500 | 0-500 | 0-500 | 401-500 |
167 | Skully 2 | 201-500 | 101-500 | 201-500 | 201-500 | 401-500 | 101-500 |
168 | Firaj 2 | - | 201-500 | - | 401-500 | 0-200 | - |
169 | Baelzebub 2 | 101-500 | 401-500 | 101-500 | 201-500 | 201-500 | 0-500 |
170-177 are monsters version 3 that can't be hatched from eggs.