Are you planning to translate WordPress plugins or WordPress themes? Make sure you correctly name your translation files with the language code (locale code) that is used by WordPress so WordPress can read it. Jump to the complete list right away.
Why should I bother to check the language code (locale code) that WordPress uses?
In some languages, the WordPress locale code has the same code with their more common language code, such as Japanese has language code "ja" and its WordPress locale code also use "ja".
However, in some other languages, WordPress uses slightly different code. For example, the Indonesian language has language code "id", but its WordPress locale code is "id_ID". Both codes are represented as different options on Translation tool software, like Poedit, and will be outputted in different file name.
The option "Indonesian" will output "id.po" and "Indonesian (Indonesia) will output "id_ID.po". WordPress use locale code "id_ID" for Indonesian, so you have to make sure to save the translation file to "id_ID.po", instead of "id.po".
WordPress Locale Code Complete List
Tips: Ctrl + F to open up your browser's search console to find specific language name.
The table is better viewed on desktops or on mobile phones and tablets that support horizontal scroll
Language Name in English | Native Name | Language Code | WordPress Locale Code | Available on translate.wordpress.org |
---|---|---|---|---|
Afrikaans | Afrikaans | af | af | ✓ |
Akan | Akan | ak | ak | - |
Albanian | Shqip | sq | sq | ✓ |
Algerian Arabic | الدارجة الجزايرية | arq | arq | ✓ |
Amharic | አማርኛ | am | am | ✓ |
Arabic | العربية | ar | ar | ✓ |
Aragonese | Aragonés | arg | arg | ✓ |
Armenian | Հայերեն | hy | hy | ✓ |
Arpitan | Arpitan | frp | frp | ✓ |
Aromanian | Armãneashce | rup | rup_MK | - |
Assamese | অসমীয়া | as | as | ✓ |
Asturian | Asturianu | ast | ast | ✓ |
Azerbaijani | Azərbaycan dili | az | az | ✓ |
Azerbaijani (Turkey) | Azərbaycan Türkcəsi | az-tr | az_TR | ✓ |
Balochi Southern | بلوچی مکرانی | bcc | bcc | ✓ |
Bashkir | башҡорт теле | ba | ba | ✓ |
Basque | Euskara | eu | eu | ✓ |
Belarusian | Беларуская мова | bel | bel | ✓ |
Bengali (Bangladesh) | বাংলা | bn | bn_BD | ✓ |
Bengali (India) | বাংলা (ভারত) | bn-in | bn_IN | ✓ |
Bhojpuri | भोजपुरी | bho | bho | ✓ |
Bodo | बोडो | brx | brx | ✓ |
Borana-Arsi-Guji Oromo | Afaan Oromoo | gax | gax | ✓ |
Bosnian | Bosanski | bs | bs_BA | ✓ |
Breton | Brezhoneg | br | bre | ✓ |
Bulgarian | Български | bg | bg_BG | ✓ |
Catalan | Català | ca | ca | ✓ |
Catalan (Balear) | Català (Balear) | bal | bal | ✓ |
Cebuano | Cebuano | ceb | ceb | ✓ |
Chinese (China) | 简体中文 | zh-cn | zh_CN | ✓ |
Chinese (Hong Kong) | 香港中文 | zh-hk | zh_HK | ✓ |
Chinese (Singapore) | 中文 | zh-sg | zh_SG | ✓ |
Chinese (Taiwan) | 繁體中文 | zh-tw | zh_TW | ✓ |
Cornish | Kernewek | cor | cor | ✓ |
Corsican | Corsu | co | co | ✓ |
Croatian | Hrvatski | hr | hr | ✓ |
Czech | Čeština | cs | cs_CZ | ✓ |
Danish | Dansk | da | da_DK | ✓ |
Dhivehi | ދިވެހި | dv | dv | ✓ |
Dutch | Nederlands | nl | nl_NL | ✓ |
Dutch (Belgium) | Nederlands (België) | nl-be | nl_BE | ✓ |
Dzongkha | རྫོང་ཁ | dzo | dzo | ✓ |
Emoji | 🌏🌍🌎 (Emoji) | art-xemoji | art_xemoji | ✓ |
English | English | en | en_US | - |
English (Australia) | English (Australia) | en-au | en_AU | ✓ |
English (Canada) | English (Canada) | en-ca | en_CA | ✓ |
English (New Zealand) | English (New Zealand) | en-nz | en_NZ | ✓ |
English (Pirate) | English (Pirate) | art_xpirate | art_xpirate | ✓ |
English (South Africa) | English (South Africa) | en-za | en_ZA | ✓ |
English (UK) | English (UK) | en-gb | en_GB | ✓ |
Esperanto | Esperanto | eo | eo | ✓ |
Estonian | Eesti | et | et | ✓ |
Ewe | Eʋegbe | ewe | ewe | ✓ |
Faroese | Føroyskt | fo | fo | ✓ |
Finnish | Suomi | fi | fi | ✓ |
Fon | fɔ̀ngbè | fon | fon | ✓ |
French (Belgium) | Français de Belgique | fr-be | fr_BE | ✓ |
French (Canada) | Français du Canada | fr-ca | fr_CA | ✓ |
French (France) | Français | fr | fr_FR | ✓ |
Frisian | Frysk | fy | fy | ✓ |
Friulian | Friulian | fur | fur | ✓ |
Fulah | Pulaar | fuc | fuc | ✓ |
Galician | Galego | gl | gl_ES | ✓ |
Georgian | ქართული | ka | ka_GE | ✓ |
German | Deutsch | de | de_DE | ✓ |
German (Austria) | Deutsch (Österreich) | de-at | de_AT | ✓ |
German (Switzerland) | Deutsch (Schweiz) | de-ch | de_CH | ✓ |
Greek | Ελληνικά | el | el | ✓ |
Greenlandic | Kalaallisut | kal | kal | ✓ |
Guaraní | Avañeʼẽ | gn | gn | - |
Gujarati | ગુજરાતી | gu | gu | ✓ |
Haitian Creole | Kreyol ayisyen | hat | hat | ✓ |
Hausa | Harshen Hausa | hau | hau | ✓ |
Hawaiian | Ōlelo Hawaiʻi | haw | haw_US | ✓ |
Hazaragi | هزاره گی | haz | haz | ✓ |
Hebrew | עִבְרִית | he | he_IL | ✓ |
Hindi | हिन्दी | hi | hi_IN | ✓ |
Hungarian | Magyar | hu | hu_HU | ✓ |
Icelandic | Íslenska | is | is_IS | ✓ |
Ido | Ido | ido | ido | ✓ |
Igbo | Asụsụ Igbo | ibo | ibo | ✓ |
Indonesian | Bahasa Indonesia | id | id_ID | ✓ |
Irish | Gaelige | ga | ga | ✓ |
Italian | Italiano | it | it_IT | ✓ |
Japanese | 日本語 | ja | ja | ✓ |
Javanese | Basa Jawa | jv | jv_ID | ✓ |
Kabyle | Taqbaylit | kab | kab | ✓ |
Kannada | ಕನ್ನಡ | kn | kn | ✓ |
Karakalpak | Qaraqalpaq tili | kaa | kaa | ✓ |
Kazakh | Қазақ тілі | kk | kk | ✓ |
Khmer | ភាសាខ្មែរ | km | km | ✓ |
Kinyarwanda | Ikinyarwanda | kin | kin | ✓ |
Kirghiz | кыргыз тили | ky | ky_KY | - |
Korean | 한국어 | ko | ko_KR | ✓ |
Kurdish (Kurmanji) | Kurdî | kmr | kmr | ✓ |
Kurdish (Sorani) | كوردی | ckb | ckb | ✓ |
Kyrgyz | Кыргызча | kir | kir | ✓ |
Lao | ພາສາລາວ | lo | lo | ✓ |
Latin | Latine | la | la | ✓ |
Latvian | Latviešu valoda | lv | lv | ✓ |
Ligurian | Lìgure | lij | lij | ✓ |
Limburgish | Limburgs | li | li | ✓ |
Lingala | Ngala | lin | lin | ✓ |
Lithuanian | Lietuvių kalba | lt | lt_LT | ✓ |
Lombard | Lombardo | lmo | lmo | ✓ |
Lower Sorbian | Dolnoserbšćina | dsb | dsb | ✓ |
Luganda | Oluganda | lug | lug | ✓ |
Luxembourgish | Lëtzebuergesch | lb | lb_LU | ✓ |
Macedonian | Македонски јазик | mk | mk_MK | ✓ |
Maithili | मैथिली | mai | mai | ✓ |
Malagasy | Malagasy | mg | mg_MG | ✓ |
Malay | Bahasa Melayu | ms | ms_MY | ✓ |
Malayalam | മലയാളം | ml | ml_IN | ✓ |
Maltese | Malti | mlt | mlt | ✓ |
Maori | Te Reo Māori | mri | mri | ✓ |
Marathi | मराठी | mr | mr | ✓ |
Mingrelian | მარგალური ნინა | xmf | xmf | - |
Mauritian Creole | Kreol Morisien | mfe | mfe | ✓ |
Mongolian | Монгол | mn | mn | ✓ |
Montenegrin | Crnogorski jezik | me | me_ME | ✓ |
Moroccan Arabic | العربية المغربية | ary | ary | ✓ |
Myanmar (Burmese) | ဗမာစာ | mya | my_MM | ✓ |
Nepali | नेपाली | ne | ne_NP | ✓ |
Nigerian Pidgin | Nigerian Pidgin | pcm | pcm | ✓ |
Norwegian (Bokmål) | Norsk bokmål | nb | nb_NO | ✓ |
Norwegian (Nynorsk) | Norsk nynorsk | nn | nn_NO | ✓ |
N'ko | ߒߞߏ | nqo | nqo | ✓ |
Occitan | Occitan | oci | oci | ✓ |
Oriya | ଓଡ଼ିଆ | ory | ory | ✓ |
Ossetic | Ирон | os | os | ✓ |
Panjabi (India) / Punjabi | ਪੰਜਾਬੀ | pa | pa_IN | ✓ |
Papiamento (Aruba) | Papiamento | pap-aw | pap_AW | ✓ |
Papiamento (Curaçao and Bonaire) | Papiamentu | pap-cw | pap_CW | ✓ |
Pashto | پښتو | ps | ps | ✓ |
Persian | فارسی | fa | fa_IR | ✓ |
Persian (Afghanistan) | (فارسی (افغانستان | fa-af | fa_AF | ✓ |
Picard | Ch’ti | pcd | pcd | ✓ |
Polish | Polski | pl | pl_PL | ✓ |
Portuguese (Angola) | Português de Angola | pt-ao | pt_AO | ✓ |
Portuguese (Brazil) | Português do Brasil | pt-br | pt_BR | ✓ |
Portuguese (Portugal) | Português | pt | pt_PT | ✓ |
Rohingya | Ruáinga | rhg | rhg | ✓ |
Romanian | Română | ro | ro_RO | ✓ |
Romansh / Romansh Vallader | Rumantsch / Rumantsch Vallader | roh | roh | ✓ |
Russian | Русский | ru | ru_RU | ✓ |
Rusyn | Русиньскый | rue | rue | - |
Sakha | Сахалыы | sah | sah | ✓ |
Sanskrit | भारतम् | sa-in | sa_IN | ✓ |
Saraiki | سرائیکی | skr | skr | ✓ |
Sardinian | Sardu | srd | srd | ✓ |
Scottish Gaelic | Gàidhlig | gd | gd | ✓ |
Serbian | Српски језик | sr | sr_RS | ✓ |
Shona | ChiShona | sna | sna | ✓ |
Shqip (Kosovo) | Për Kosovën Shqip | sq-xk | sq_XK | ✓ |
Sicilian | Sicilianu | scn | scn | ✓ |
Silesian | Ślōnskŏ gŏdka | szl | szl | ✓ |
Sindhi | سنڌي | sd | snd | ✓ |
Sinhala | සිංහල | si | si_LK | ✓ |
Slovak | Slovenčina | sk | sk_SK | ✓ |
Slovenian | Slovenščina | sl | sl_SI | ✓ |
Somali | Afsoomaali | so | so_SO | ✓ |
South Azerbaijani | گؤنئی آذربایجان | azb | azb | ✓ |
Spanish (Argentina) | Español de Argentina | es-ar | es_AR | ✓ |
Spanish (Chile) | Español de Chile | es-cl | es_CL | ✓ |
Spanish (Colombia) | Español de Colombia | es-co | es_CO | ✓ |
Spanish (Costa Rica) | Español de Costa Rica | es-cr | es_CR | ✓ |
Spanish (Dominican Republic) | Español de República Dominicana | es-do | es_DO | ✓ |
Spanish (Ecuador) | Español de Ecuador | es-ec | es_EC | ✓ |
Spanish (Guatemala) | Español de Guatemala | es-gt | es_GT | ✓ |
Spanish (Honduras) | Español de Honduras | es-hn | es_HN | ✓ |
Spanish (Mexico) | Español de México | es-mx | es_MX | ✓ |
Spanish (Peru) | Español de Perú | es-pe | es_PE | ✓ |
Spanish (Puerto Rico) | Español de Puerto Rico | es-pr | es_PR | ✓ |
Spanish (Spain) | Español | es | es_ES | ✓ |
Spanish (Uruguay) | Español de Uruguay | es-uy | es_UY | ✓ |
Spanish (Venezuela) | Español de Venezuela | es-ve | es_VE | ✓ |
Sundanese | Basa Sunda | su | su_ID | ✓ |
Swahili | Kiswahili | sw | sw | ✓ |
Swati | SiSwati | ssw | ssw | ✓ |
Swedish | Svenska | sv | sv_SE | ✓ |
Swiss German | Schwyzerdütsch | gsw | gsw | - |
Syriac | Syriac | syr | syr | ✓ |
Tagalog | Tagalog | tl | tl | ✓ |
Tahitian | Reo Tahiti | tah | tah | ✓ |
Tajik | Тоҷикӣ | tg | tg | ✓ |
Tamazight | ⵜⴰⵎⴰⵣⵉⵖⵜ | zgh | zgh | ✓ |
Tamazight (Central Atlas) | ⵜⴰⵎⴰⵣⵉⵖⵜ | tzm | tzm | ✓ |
Tamil | தமிழ் | ta | ta_IN | ✓ |
Tamil (Sri Lanka) | தமிழ் | ta-lk | ta_LK | ✓ |
Tatar | Татар теле | tt | tt_RU | ✓ |
Telugu | తెలుగు | te | te | ✓ |
Thai | ไทย | th | th | ✓ |
Tibetan | བོད་ཡིག | bo | bo | ✓ |
Tigrinya | ትግርኛ | tir | tir | ✓ |
Turkish | Türkçe | tr | tr_TR | ✓ |
Turkmen | Türkmençe | tuk | tuk | ✓ |
Tweants | Twents | twd | twd | ✓ |
Uighur | ئۇيغۇرچە | ug | ug_CN | ✓ |
Ukrainian | Українська | uk | uk | ✓ |
Upper Sorbian | Hornjoserbšćina | hsb | hsb | ✓ |
Urdu | اردو | ur | ur | ✓ |
Uzbek | O‘zbekcha | uz | uz_UZ | ✓ |
Venetian | Vèneto | vec | vec | ✓ |
Vietnamese | Tiếng Việt | vi | vi | ✓ |
Walloon | Walon | wa | wa | - |
Welsh | Cymraeg | cy | cy | ✓ |
Wolof | Wolof | wol | wol | ✓ |
Xhosa | isiXhosa | xho | xho | ✓ |
Yoruba | Yorùbá | yor | yor | ✓ |
Zulu | isiZulu | zul | zul | ✓ |
Information on the table above are extracted from:
- List of available languages on translate.wordpress.org
- List of locales that GlotPress supports
- WordPress Internationalization progress page on WP Central